Lee Athletics has moved!

You will be automatically redirected to the new address. If that does not occur, visit
http://leeathletics.com
and update your bookmarks.

History

GIRLS HISTORY:

Top 20 Girls - All-Time 5K
(Updated 10/29/2013)
1. Krishelle Edwards (09) - 22:25.1
2. Antwoinisha Bryant (12) - 23:21.-
3. Latarvia Green (03) - 23:36.9
4. Seana Edwards (13) - 23:58.63
5. Shanice Paulhill (08-09) - 24:42.6
6. Imani Thomas (12) - 25:09.60
7. Adrienne Johnson (04) - 25:24.8
8. Lashaun Williams (10-11) - 25:32.58
9. Olivia Jordan (12) - 25:50.72
10. Nakita Boyd (03) - 25:50.8
11. Francesca Payton (05) - 26:05.8
12. Tierra McQueen (03-04) - 26:06.2
13. Gabby Scott (07-09) - 26:07.8
14. Shanquia Hilson (08-09) - 26:10.2
15. Anquinette Calhoun (11) - 26:17.36
16. Brenee Cummings (11,13) - 26:18.48
17. Denise Lewis (04, 06) - 26:55.3
18. Leondrae Smith (05-06) - 26:57.4
19. Tiffany Jones (05) - 26:57.5
20. Ari Forester (06) - 27:31.3

BOYS HISTORY:
State Championships (4): 1947, 1948, 1949, 1967
Individual State Champions (4): 1947 Clarence Williams, 1948 Clarence Williams, 1949 Billy Turknett, 1953 Dan McGuffin

Top 20 Boys - All-Time 5K
(Updated 12/9/2013)
1. Jonathan Esteban (04-07) - 15:43.-
2. Chris Haynes (07-09) - 15:57.72
3. Dominic Williams (12-13) - 16:00.69
4. Michael Jones (11) - 16:05.86
5. Rayford James (12-13) - 16:16.87
6. Dwayne Edwards (09-11) - 16:55.58
7. Marcus Salley (12) - 17:34.52
8. Ky'ree Griffis (13) - 17:56.09
9. Keith Madison (09-12) - 17:57.27
10. Brian Graham (09-11) - 18:13.64
11. Caleb Mitchell (09-10) - 18:15.21
12. Errol Mizell (12) - 18:15.34
13. William McDuffie (10) - 18:31.78
14. Omar Banaga (10) - 18:32.41
15. Roger French (06) - 18:34.-
16. Victor Lawrence (08) - 18:35.09
17. Elvis Gozic (08-11) - 18:39.50
18. Evan Brooks (09-11) - 18:43.57
19. Rashad Lucien (08) - 18:49.09
20. Aaron Esteban (09) - 18:49.-

3-Mile Cross-Country Record: Oscar Sosa - 15:33.00 - State CC Finals 11/21/1981

*Note: The FHSAA officially converted the Cross-Country racing distance to 5K in 2001. Times prior to this were not run at 5K and therefore excluded from the records.