Lee Athletics has moved!

You will be automatically redirected to the new address. If that does not occur, visit
http://leeathletics.com
and update your bookmarks.

Saturday, November 22, 2008

Boys' Top Times (2008 Season)

Top times this season (Meet name, Course, Date)

1. Chris Haynes, 11 - 16:14 (Broncos Classic, Middleburg, 10/25)
2. Rashad Lucien, 12 - 18:34 (Broncos Classic, Middleburg, 10/25)
3. Victor Lawrence, 12 - 18:35 (Bale-N-Trail, Bartram Trail, 10/11)
4. David Harmon, 12 - 20:13 (Districts, Ridgeview, 10/25)
5. Joe El-Hasan, 9 - 20:14 (Broncos Classic, Middleburg, 10/25)
6. Vashaun Tarver, 10 - 20:22 (Conference, FCCJ North, 10/18)
7. Andrew Vogel, 11 - 20:27 (Bale-N-Trail, Bartram Trail, 10/11)
8. Elvis Gozic, 9 - 20:40 (Broncos Classic, Middleburg, 10/25)
9. Daniel Granados, 11 - 22:17 (Broncos Classic, Middleburg, 10/25)
10. Lorne Green, 12 - 22:50 (Bale-N-Trail, Bartram Trail, 10/11)
11. Luther Baker, 12 - 22:53 (Broncos Classic, Middleburg, 10/25)
12. Blaid Chrone, 9 - 23:24 (Katie Caples, Bishop Kenny, 9/19)
13. Jonathan Frias, 11 - 23:52 (Broncos Classic, Middleburg, 10/25)
14. Dorian Smith, 12 - 25:17 (Conference, FCCJ North, 10/18)
15. Lucas Stanley, 11 - 25:59 (Katie Caples, Bishop Kenny, 9/19)
16. Joe Lacy, 9 - 26:45 (Tuesday Meet, Mandarin, 9/23)
17. Conner Moorefield, 11 - 27:42 (Tuesday Meet, Ed White, 9/30)
18. Zach Roper, 12 - 31:37 (Tuesday Meet, Mandarin, 9/30)
19. Jesse Peterson, 9 - 37:58 (Tuesday Meet, Ed White, 9/16)