Lee Athletics has moved!

You will be automatically redirected to the new address. If that does not occur, visit
http://leeathletics.com
and update your bookmarks.

Thursday, December 12, 2013

6th Annual Lee Cross-Country Virtual Meet Results (Boys)

Each year the top times from the boys are calculated against the best cross-country teams in Lee High School for the 5K. Only the top 5 are scored for the team scores and individuals only count toward team scores if 5 runners completed the race for that team. The boys results for the 6th Annual Lee Cross-Country Virtual Meet:

BOYS INDIVIDUAL RESULTS
PLACE PTS NAME YEAR TIME
1 1 Jonathan Esteban 2006 15:43.0
2 2 Jonathan Esteban 2007 15:50.3
3 3 Chris Haynes 2009 15:57.7
4 4 Dominic Williams 2013 16:00.7
5 5 Michael Jones 2011 16:05.9
6 6 Dominic Williams 2012 16:11.9
7 7 Chris Haynes 2008 16:14.7
8 8 Rayford James 2013 16:16.9
9 9 Jonathan Esteban 2004 16:24.0
10 10 Jonathan Esteban 2005 16:31.9
11 11 Rayford James 2012 16:38.4
12 12 Dwayne Edwards 2012 16:41.3
13 13 Chris Haynes 2007 16:42.0
14 14 Dwayne Edwards 2011 16:55.6
15 15 Dwayne Edwards 2010 17:20.6
16 16 Marcus Salley 2012 17:34.5
17 17 Dwayne Edwards 2009 17:46.9
18 18 Ky're Griffis 2013 17:56.1
19 19 Keith Madison 2012 17:57.3
20 20 Keith Madison 2011 17:59.9
21 21 Brian Graham 2011 18:13.6
22 22 Caleb Mitchell 2010 18:15.2
23 23 Errol Mizell 2012 18:15.3
24 24 William McDuffie 2010 18:31.8
25 25 Omar Banaga 2010 18:32.4
26 26 Keith Madison 2010 18:33.0
27 27 Roger French 2006 18:34.0
28 28 Victor Lawrence 2008 18:35.1
29 29 Elvis Gozic 2011 18:39.5
30 30 Evan Brooks 2011 18:43.6
31 31 Aaron Esteban 2009 18:49.0
32 32 Rashad Lucien 2008 18:49.1
33 33 Buay Deng 2013 18:53.8
34 34 Elvis Gozic 2009 19:01.0
35 - Daniel Strickland 2002 19:03.0
36 35 Marvin Williams 2011 19:05.6
37 36 Elvis Gozic 2010 19:06.3
38 37 Evan Brooks 2010 19:07.4
39 38 Fitzgerald Light 2012 19:08.5
40 39 Justin Zwieler 2006 19:08.8
41 40 John Hutton 2013 19:11.0
42 41 Derrall Allen 2006 19:14.9
43 42 Joseph Sosa 2007 19:18.0
44 43 Reginald Miller 2004 19:20.7
45 44 Michael Harris 2006 19:29.3
46 45 Kris Small 2013 19:38.0
47 46 Josh Edmonds 2007 19:41.4
48 47 Derrall Allen 2007 19:42.6
49 48 Chris Curry 2013 19:42.8
50 49 Evan Brooks 2009 19:46.6
51 50 Caleb Mitchell 2009 19:50.3
52 51 Keith Madison 2009 19:59.6
53 52 David Harmon 2008 20:13.6
54 53 Joe El-Hasan 2008 20:13.6
55 54 Vashaun Tarver 2008 20:22.8
56 55 Andrew Vogel 2008 20:27.5
57 56 Kurt Corbie 2007 20:29.0
58 57 Joaquin Coston 2006 20:31.4
59 58 Eric Wickham 2007 20:37.0
60 59 Charles Davis 2005 20:37.0
61 60 Andrew Fitzpatrick 2005 20:45.2
62 61 Pierre Bland 2006 20:57.5
63 62 Joaquin Coston 2005 21:32.7
64 63 Daniel Ferrell 2005 22:07.0
65 64 Daniel Ferrell 2004 22:46.5
66 - Chancey Kinney 2002 22:56.0
67 - Reinier Hernandez 2002 23:09.0
68 65 Charles Davis 2004 23:24.9
69 - Daniel Ferrell 2002 24:52.0
70 - Chancey Kinney 2003 25:30.6
71 66 Cory Vining 2005 25:42.3
72 67 Cory Vining 2004 26:23.9
73 - Timothy Bishop 2003 28:11.9
74 - Daniel Ferrell 2003 29:23.7
75 68 Jonathan Watts 2005 29:24.4
76 - Shawn Smith 2003 30:53.7


BOYS TEAM RESULTS
TEAM 1 2 3 4 5 6 7 PTS
2012 6 11 12 16 19 23 38 64
2011 5 14 20 21 29 30 35 89
2013 4 8 18 33 40 45 48 103
2010 15 22 24 25 26 36 37 112
2009 3 17 31 34 49 50 51 134
2007 2 13 42 46 47 56 58 150
2006 1 27 39 41 44 57 61 152
2008 7 28 32 52 53 54 55 172
2004 9 43 64 65 67 - - 248
2005 10 59 60 62 63 66 68 254
2002 - - - - - - - NTS
2003 - - - - - - - NTS