Lee Athletics has moved!

You will be automatically redirected to the new address. If that does not occur, visit
http://leeathletics.com
and update your bookmarks.

Wednesday, December 11, 2013

6th Annual Lee Cross-Country Virtual Meet Results (Girls)

Each year the top times from the girls are calculated against the best cross-country teams in Lee High School for the 5K. Only the top 5 are scored for the team scores and individuals only count toward team scores if 5 runners completed the race for that team. The girls results for the 6th Annual Lee Cross-Country Virtual Meet:


GIRLS INDIVIDUAL RESULTS
PLACE PTS NAME YEAR TIME
1 1 Krishelle Edwards 2009 22:25.1
2 2 Antwoinisha Bryant 2012 23:21.0
3 - Latarvia Green 2003 23:36.9
4 3 Seana Edwards 2013 23:58.6
5 4 Shanice Paulhill 2008 24:42.6
6 5 Imani Thomas 2012 25:09.6
7 - Adrienne Johnson 2004 25:24.8
8 6 Lashaun Williams 2011 25:32.6
9 7 Olivia Jordan 2012 25:50.7
10 - Nakita Boyd 2003 25:50.8
11 - Francesca Payton 2005 26:05.8
12 - Tierra McQueen 2003 26:06.2
13 8 Gabby Scott 2008 26:07.8
14 9 Shanquia Hilson 2008 26:10.2
15 10 Anquinette Calhoun 2011 26:17.4
16 11 Brenee Cummings 2013 26:18.5
17 12 Gabby Scott 2009 26:18.7
18 13 Shanquia Hilson 2009 26:32.8
19 14 Lashaun Williams 2010 26:40.5
20 15 Brenee Cummings 2011 26:48.3
21 - Tierra McQueen 2004 26:51.5
22 16 Shanice Paulhill 2009 26:52.0
23 17 Denise Lewis 2006 26:55.3
24 - Denise Lewis 2004 26:57.1
25 18 Leondrae Smith 2006 26:57.4
26 - Tiffany Jones 2005 26:57.5
27 19 Ari Forester 2006 27:31.3
28 - Brianna Miller 2002 27:35.0
29 20 Brittany Gray 2010 27:55.6
30 - Regina Gaines 2005 28:27.6
31 - Leondrae Smith 2005 28:37.4
32 21 Kerianne Winston 2009 29:07.0
33 - Sharee Gaither 2004 29:08.9
34 - Shannelle Williams 2003 29:10.6
35 - Page Keniaski 2002 29:11.0
36 22 Jazmen Brown 2008 29:16.8
37 23 Courtney McDonald 2008 29:16.8
38 24 Courtney Sheffield 2008 29:16.8
39 25 Shannelle Williams 2006 29:30.6
40 26 Zekeria Johnson 2011 29:36.2
41 27 Rachel Hawk 2008 29:43.7
42 - Amy Folson 2002 30:13.0
43 28 Creshanda Foy 2012 30:35.0
44 29 Ashavella Foster 2011 30:55.8
45 30 Bryana Baker 2012 31:05.0
46 31 Regina Gaines 2006 31:11.0
47 32 Brenda Torres 2012 31:22.4
48 - Gabby Scott 2007 31:23.3
49 33 Kelsey Rice 2010 31:35.0
50 34 Victoria Randolph 2011 32:05.8
51 35 Kiara Blakely 2012 32:38.0
52 36 Syntia Davis 2009 33:01.5
53 37 Julie Deng 2013 33:20.0
54 38 Creshanda Foy 2013 33:28.6
55 39 Syntia Davis 2010 33:44.9
56 40 Brenda Torres 2011 33:48.9
57 41 Tiana Brown 2009 35:06.0
58 42 Zekeria Johnson 2010 35:19.5
59 43 Kandyce Taylor 2010 35:56.1
60 44 Jasmine Oglesby 2010 35:56.3
61 45 Keosha Blakely 2013 36:21.0
62 46 Kiara Blakely 2013 36:23.0
63 47 Kiana Brantley 2013 37:13.0


GIRLS TEAM RESULTS
TEAM 1 2 3 4 5 6 7 PTS
2009 1 12 13 16 21 36 41 63
2008 4 8 9 22 23 24 27 66
2012 2 5 7 28 30 32 35 72
2011 6 10 15 26 29 34 40 86
2006 17 18 19 25 31 - - 110
2013 3 11 37 38 45 46 47 134
2010 14 20 33 39 42 43 44 148
2002 - - - - - - - NTS
2003 - - - - - - - NTS
2004 - - - - - - - NTS
2005 - - - - - - - NTS
2007 - - - - - - - NTS